Chemical, Mechanical & Metallurgical Testing of Steel and Alloys of Aluminum, Copper, Zinc, Lead, Tin, Nickel, Titanium etc.
Non destructive testing (NDT) -.-Ultrasonic Testing, Radiography, Dye Penetrations Test, MPI etc. and Corrosion Test of
Metals & Alloys etc.
| 1 | Ferro Alloys of Vanadium, Tungsten, Molybdenum, Titanium, Chromium, Silicon, Nickel & Manganese etc. by wet analysis. |
|---|---|
| 2 | High Speed Steel, ToolSteel, Stainless Steel, LowAlloy Steel, Plain CarbonSteel, Graphitic Carbon |
| 3 | Oxygen, Nitrogen & Hydrogen in Steel |
| 4 | Aluminum Alloys, Zinc Alloys, TinAlloys, Lead Alloys, CopperAlloys ,Silver Alloys, White Metal, Gun Metal, Monel Metal & Brazing Material etc. |
| 5 | Coating Thickness: Galvanizing, Paint, Powder Coating, Phosphating, Anodizing & Electroplating |
| 6 | I.G.C test |
| 7 | Refractories, Ceramics, Dolomite, Lime Stone, Fluor Spar & Cement |
| 1 | Tensile Strength, Elongation, Proof Stress & Breaking Load etc. |
|---|---|
| 2 | Hardness BHN, HRB/HRC, VPN & Shore Hardness etc,. |
| 3 | Izod and Charpy Impact Test U / V notch (at room temp, O°C & subzero) |
| 4 | Compression Test |
| 5 | Bend Test and Re-bend Test |
| 6 | Flattening Test |
| 7 | Drift Expansion Test |
| 8 | Erichsen Cupping Test |
| 9 | Jominy Hardenability Test |
| 10 | I.G.C. Test (Practice A, B, C & E) |
| 11 | Salt Spray Test (NSS,CASS,AASS) |
| 12 | Welders Qualification Test As Per ASME Sec IX |
| 1 | Grain size, Decarb Depth, Case Depth, Inclusion Rating, Micro Structure with Photograph, Cupping Test and Weld Penetration Test etc. |
|---|---|
| 2 | Heat Treated |
| 1 | Radiographic Testing |
|---|---|
| 2 | Ultra Sonic Testing |
| 3 | Dye Penetration Testing |
| 4 | Magnetic Particle Testing |
For Enquiries please contact at
swdc06@starwire.in